MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: SADLA WD - IYV5FIHS1 - CW4343   CITY: San Antonio de los Altos STATE: Miranda
ELEV: 1484 m.s-n-m- LAT: 10.3 Norte LONG: 66.9 Oeste

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.5    23.8   15:27p    14.1   06:04a     00.0     00.2    00.0   02.8     18.5    23:44p      E 
02    18.5    23.1   16:36p    12.3   06:05a     00.0     00.2    00.0   05.7     25.9    02:09a     ENE
03    18.8    24.5   13:40p    01.9   06:04a     00.0     00.5    00.0   03.7     22.2    19:35p      E 
04    19.8    27.1   14:18p    15.1   06:04a     00.0     01.5    00.0   02.0     16.7    16:21p      E 
05    20.5    28.5   14:46p    16.4   06:20a     00.0     02.2    00.0   02.8     16.7    16:23p      E 
06    20.3    24.7   13:53p    13.7   06:05a     00.0     02.0    00.0   02.3     14.8    21:24p     ESE
07    19.1    22.0   16:04p    17.5   08:00a     00.0     00.8    00.0   02.1     14.8    20:53p     ESE
08    21.0    27.9   14:10p    03.2   06:04a     00.0     02.7    00.0   04.4     20.4    14:56p      E 
09    20.8    27.2   14:09p    17.1   07:13a     00.0     02.5    00.0   03.4     24.1    07:09a      E 
10    20.5    26.7   14:36p    15.4   06:05a     00.0     02.2    00.0   03.2     20.4    15:25p      E 
11    20.5    28.0   14:39p    16.6   02:44a     00.0     02.2    00.0   02.6     18.5    15:26p      E 
12    21.2    29.9   13:42p    16.5   03:47a     00.0     02.9    00.0   03.0     20.4    15:35p      E 
13    19.1    20.6   20:12p    17.4   06:00a     00.0     00.8    00.0   01.3     11.1    21:43p     ENE
14    19.6    24.9   14:53p    16.8   06:04a     00.0     01.3    00.0   02.3     18.5    18:54p      E 
15    20.7    28.3   14:07p    16.0   07:07a     00.0     02.4    00.0   01.8     18.5    14:06p     ESE
16    21.2    27.3   14:54p    16.7   06:05a     00.0     02.9    00.0   01.6     18.5    14:58p     ESE
17    21.6    27.4   14:02p    18.5   07:17a     00.0     03.3    00.0   01.7     20.4    13:20p     SSE
18    20.1    24.4   15:02p    13.1   06:05a     00.0     01.8    00.0   02.0     18.5    05:27a     ESE
19    20.3    24.2   15:20p    18.6   07:28a     00.0     02.0    00.0   01.7     16.7    02:32a      SE
20    21.1    27.3   13:41p    15.4   06:04a     00.0     02.8    00.0   01.0     16.7    14:06p     SSW
21    19.9    22.3   14:44p    18.6   06:39a     00.0     01.6    00.0   01.7     18.5    12:56p     ENE
22    21.3    28.1   13:58p    17.6   07:07a     00.0     03.0    00.0   02.2     18.5    13:56p      E 
23    20.8    26.4   13:46p    17.8   07:07a     00.0     02.5    00.0   02.9     20.4    20:59p      E 
24    20.7    26.9   13:40p    15.5   06:04a     00.0     02.4    00.0   04.9     22.2    04:00a     ENE
25    19.9    25.1   13:50p    07.9   06:04a     00.0     01.6    00.0   04.2     20.4    23:42p      E 
26    19.6    26.3   13:06p    12.8   06:04a     00.0     01.3    00.0   06.8     27.8    03:51a     ENE
27    19.5    26.0   14:15p    00.3   06:04a     00.0     01.2    00.0   03.2     16.7    19:04p     ENE
28    19.5    27.6   13:23p    00.3   06:04a     00.0     01.2    09.0   03.2     33.3    19:31p      E 
29    20.1    28.3   13:16p    00.3   06:04a     00.0     01.8    00.0   03.1     18.5    18:41p     ENE
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.2 (19.6)  29.9   day 12     00.3   day 27     0.0      1.9     9.0     2.9     19.6    day  26     E 
Max Rain: 9.0 ON 29-04-07
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)