MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: SADLA WD - IYV5FIHS1 - CW4343 CITY: San Antonio de los Altos STATE: Miranda
ELEV: 1484 m.s-n-m- LAT: 10.3 Norte LONG: 66.9 Oeste
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.3 25.0 15:49p 12.2 06:04a 00.0 00.0 00.0 06.6 24.1 08:41a ENE
02 18.8 26.2 14:47p 00.3 06:04a 00.0 00.5 00.0 04.1 18.5 23:56p E
03 19.1 25.8 14:22p 14.7 23:47p 00.0 00.8 00.0 05.9 24.1 08:05a E
04 19.1 27.4 15:10p 14.3 07:32a 00.0 00.8 00.0 04.9 24.1 07:55a ENE
05 18.6 27.2 15:14p 12.7 06:05a 00.0 00.3 00.0 04.3 20.4 02:43a ENE
06 19.1 26.4 16:34p 15.5 06:33a 00.0 00.8 00.0 04.4 22.2 01:15a E
07 19.5 27.2 13:50p 14.8 03:12a 00.0 01.2 00.0 06.0 31.5 02:39a E
08 19.4 26.3 15:29p 10.9 06:05a 00.0 01.1 00.0 05.8 24.1 06:21a E
09 19.6 27.5 14:57p 13.8 06:05a 00.0 01.3 00.0 05.7 20.4 13:04p E
10 19.8 27.8 15:14p 15.0 06:05a 00.0 01.5 00.0 03.8 20.4 13:35p E
11
12 18.9 26.9 15:19p 08.0 07:12a 00.0 00.6 00.0 06.4 20.4 02:00a ENE
13 18.6 24.9 12:52p 14.4 06:04a 00.0 00.3 00.0 04.9 22.2 12:21p ENE
14 18.5 23.9 14:37p 13.9 06:04a 00.0 00.2 00.0 04.1 20.4 21:19p ENE
15 19.0 25.8 12:48p 13.0 06:05a 00.0 00.7 00.0 05.5 20.4 22:51p ENE
16 19.8 27.3 14:31p 12.4 06:05a 00.0 01.5 00.0 04.0 20.4 10:43a E
17 20.1 25.9 15:25p 15.6 06:05a 00.0 01.8 00.0 03.8 18.5 16:14p E
18 20.0 25.3 13:25p 16.4 06:11a 00.0 01.7 00.0 03.4 18.5 12:51p ENE
19 18.9 25.4 13:29p 15.1 04:59a 00.0 00.6 00.0 03.4 18.5 20:31p E
20 18.9 25.4 14:51p 01.8 06:04a 00.0 00.6 00.0 04.2 18.5 23:18p E
21 18.6 25.0 15:36p 14.9 06:05a 00.0 00.3 00.0 04.3 24.1 03:54a E
22 17.8 23.9 14:02p 14.6 04:58a 00.5 00.0 00.0 04.0 20.4 08:19a ENE
23 19.1 25.9 15:50p 14.8 03:41a 00.0 00.8 00.0 04.3 18.5 14:52p ENE
24 20.4 29.7 15:02p 13.9 06:05a 00.0 02.1 00.0 03.7 18.5 15:04p ENE
25 21.2 27.3 13:59p 14.6 06:05a 00.0 02.9 00.0 01.9 18.5 15:34p ESE
26 18.3 21.0 15:12p 16.8 09:51a 00.0 00.0 00.0 03.1 18.5 23:56p ENE
27 18.8 21.8 11:07a 14.9 06:05a 00.0 00.5 00.0 01.1 14.8 01:33a E
28 20.1 26.0 14:07p 16.1 06:05a 00.0 01.8 00.0 01.9 16.7 16:45p E
29 20.2 27.5 14:48p 17.7 06:12a 00.0 01.9 00.0 04.1 20.4 23:58p NE
30 18.6 23.0 12:44p 00.3 06:04a 00.0 00.3 00.0 04.6 24.1 05:19a NE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (19.3) 29.7 day 24 00.3 day 02 0.0 0.9 0.0 4.3 20.7 day 07 ENE
Max Rain: 0.0 ON 0-03-07
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)