MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: SADLA WD - IYV5FIHS1 - CW4343   CITY: San Antonio de los Altos STATE: Miranda
ELEV: 1506 m LAT: 10.3 Norte LONG: 66.9 Oeste

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.7    22.3   16:14p    15.1   06:04a     00.6     00.0    03.0   06.9     24.1    19:52p     ENE
02    17.4    22.3   15:37p    02.8   06:04a     00.9     00.0    00.0   08.9     31.5    06:00a     ENE
03    17.2    21.2   15:02p    14.8   06:04a     01.1     00.0    02.0   09.1     31.5    07:41a     ENE
04    16.5    21.4   15:18p    14.0   06:05a     01.8     00.0    00.0   10.0     33.3    07:03a     ENE
05    16.7    22.3   15:15p    13.5   07:24a     01.6     00.0    08.0   08.7     29.6    23:57p     ENE
06    16.9    21.8   14:59p    14.2   06:25a     01.4     00.0    00.0   08.4     27.8    01:06a     ENE
07    16.6    22.4   15:03p    13.5   04:39a     01.7     00.0    06.0   06.9     25.9    23:20p     ENE
08    16.9    23.2   15:39p    13.8   07:09a     01.4     00.0    02.0   06.1     25.9    03:57a     ENE
09    17.3    22.8   16:45p    13.8   02:35a     01.0     00.0    00.0   03.5     16.7    09:11a     ENE
10    18.5    23.0   15:06p    15.9   00:59a     00.0     00.2    00.0   05.0     18.5    09:00a     ENE
11    17.0    19.2   13:33p    15.7   00:00a     01.3     00.0    06.0   09.6     31.5    10:11a     ENE
12    16.4    18.0   15:16p    15.2   07:41a     01.9     00.0    05.0   10.5     33.3    07:52a     ENE
13    16.6    18.8   12:54p    15.5   00:00a     01.7     00.0    10.0   08.8     31.5    12:44p     ENE
14    17.2    21.8   14:51p    14.9   06:05a     01.1     00.0    05.0   08.3     25.9    19:26p     ENE
15
16    17.1    22.0   15:33p    14.9   07:14a     01.2     00.0    01.0   07.9     31.5    08:39a     ENE
17    17.5    23.2   15:52p    15.2   05:49a     00.8     00.0    00.0   06.3     25.9    02:20a     ENE
18
19
20
21
22
23    18.3    23.3   16:10p    01.8   06:04a     00.0     00.0    02.0   04.1     18.5    23:06p     ENE
24    18.2    24.1   16:37p    00.3   06:04a     00.1     00.0    00.0   05.4     20.4    06:40a      E 
25    18.1    24.2   14:24p    14.9   07:31a     00.2     00.0    13.0   04.1     31.5    18:49p      E 
26    18.6    25.8   15:27p    14.9   07:19a     00.0     00.3    12.0   03.6     18.5    16:39p      E 
27    18.5    24.1   16:05p    14.3   06:05a     00.0     00.2    05.0   03.1     18.5    12:40p     ENE
28    18.5    24.9   15:55p    15.4   07:43a     00.0     00.2    00.0   00.0     00.0    00:00a     NNE
29    19.7    26.8   15:09p    15.3   05:48a     00.0     01.4    00.0   02.6     20.4    18:56p     ENE
30    17.7    23.8   14:12p    14.5   06:04a     00.6     00.0    00.0   04.6     20.4    07:26a     ENE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.5 (17.9)  26.8   day 29     00.3   day 24     0.9      0.1     80.0     6.4     24.7    day  12    ENE
Max Rain: 13.0 ON 26-01-07
Days of Rain: 14 (> .2mm) 10 (> 2mm) 0 (> 20mm)