MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: SADLAWD - IYV5FIHS1 - CW4343   CITY: San Antonio de los Altos - Altos Mirandinos STATE: Miranda - VENEZUELA
ELEV: 1484 m.s.n.m. LAT: 10.3 Norte LONG: 66.9 Oeste

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.9    25.7   14:01p    11.1   06:04a     00.0     01.6    00.0   01.2     16.6    11:35a      SE
02    19.1    20.6   16:32p    07.5   09:28a     00.0     00.8    05.0   01.2     18.5    18:54p      E 
03    18.2    21.9   13:36p    00.3   06:04a     00.1     00.0    03.0   00.8     18.5    11:22a     SSW
04    18.3    23.0   12:35p    09.6   06:04a     00.0     00.0    52.0   01.3     18.5    15:59p      SE
05    19.2    24.4   14:22p    16.1   07:09a     00.0     00.9    01.0   02.0     18.5    15:17p      NW
06    19.9    25.5   13:29p    08.1   06:04a     00.0     01.6    04.0   01.3     18.5    13:23p      NW
07    19.5    25.2   12:40p    00.6   06:04a     00.0     01.2    11.0   02.0     25.9    14:30p     NNE
08    18.4    21.5   12:01p    00.8   06:04a     00.0     00.1    05.0   01.0     16.6    12:31p      SE
09    17.0    17.9   08:51a    06.1   06:04a     01.3     00.0    43.0   02.0     18.5    16:52p     WNW
10    18.6    22.8   11:14a    06.2   06:04a     00.0     00.3    00.0   01.1     16.6    11:53a     SSW
11    18.0    21.4   16:41p    08.7   06:04a     00.3     00.0    62.0   01.9     25.9    17:48p     SSE
12    18.6    22.3   14:57p    00.8   06:04a     00.0     00.3    00.0   01.0     14.8    14:14p      S 
13    17.0    19.8   18:12p    00.3   06:04a     01.3     00.0    00.0   04.4     24.1    04:03a     ESE
14    19.1    24.3   14:41p    00.3   06:04a     00.0     00.8    11.0   01.8     18.5    12:51p     ESE
15    19.1    24.1   13:57p    07.8   06:04a     00.0     00.8    00.0   02.4     18.5    05:13a      SE
16    18.6    23.8   14:26p    10.9   06:04a     00.0     00.3    08.0   03.4     18.5    23:46p     ESE
17    18.6    24.7   13:02p    09.2   06:04a     00.0     00.3    52.0   02.3     16.6    17:01p      NE
18    17.8    21.8   12:55p    05.2   06:04a     00.5     00.0    20.0   06.6     24.1    17:20p      NW
19    19.1    23.9   13:54p    16.8   06:47a     00.0     00.8    00.0   01.7     18.5    14:09p     WNW
20    19.3    25.3   13:38p    16.0   06:24a     00.0     01.0    00.0   01.5     16.6    13:44p     WSW
21    18.6    22.6   13:47p    16.3   00:00a     00.0     00.3    00.0   01.9     18.5    17:03p     WNW
22    18.4    22.6   14:51p    16.1   03:13a     00.0     00.1    00.0   02.7     38.9    19:44p      SE
23    18.1    22.1   13:26p    15.9   04:10a     00.2     00.0    03.0   07.0     24.1    22:24p     ESE
24    18.9    24.6   13:48p    16.7   07:27a     00.0     00.6    15.0   04.7     22.2    21:30p     ESE
25    18.5    23.3   15:12p    16.1   05:07a     00.0     00.2    14.0   02.6     18.5    19:48p      SE
26    16.7    17.4   00:01a    09.1   20:00p     01.6     00.0    07.0   05.3     22.2    22:19p      E 
27    19.1    24.7   14:13p    15.4   04:12a     00.0     00.8    02.0   04.1     27.8    00:34a     ESE
28    19.3    24.8   14:16p    16.4   04:55a     00.0     01.0    02.0   01.4     18.5    17:08p     SSE
29    19.3    25.5   14:11p    16.3   05:35a     00.0     01.0    00.0   04.0     25.9    18:14p     ESE
30    17.4    21.1   12:41p    13.2   06:05a     00.9     00.0    24.0   02.9     22.2    16:05p      N 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (16.4)  25.7   day 01     00.3   day 13     0.2      0.5     346.0     2.6     20.7    day  22    ESE
Max Rain: 62.0 ON 12-08-07
Days of Rain: 20 (> .2mm) 17 (> 2mm) 5 (> 20mm)