MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: SADLAWD - IYV5FIHS1 - CW4343   CITY: San Antonio de los Altos - Altos Mirandinos STATE: Miranda - VENEZUELA
ELEV: 1484 m.s.n.m. LAT: 10.3 Norte LONG: 66.9 Oeste

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.0    23.4   15:00p    16.5   05:59a     00.0     00.7    00.0   01.7     18.5    15:47p     WNW
02    18.8    24.8   14:58p    09.0   21:35p     00.0     00.5    30.0   02.3     25.9    16:38p     SSW
03    19.7    24.6   15:47p    17.5   07:54a     00.0     01.4    00.0   03.1     18.5    10:07a      S 
04    19.7    25.0   13:09p    16.3   06:42a     00.0     01.4    04.0   01.0     16.7    16:08p     WSW
05    18.2    19.2   18:19p    17.0   04:55a     00.1     00.0    00.0   00.0     05.6    04:26a     ENE
06    19.4    24.9   15:45p    16.0   06:05a     00.0     01.1    00.0   00.5     11.1    18:16p      NE
07    19.6    25.4   15:28p    14.8   06:05a     00.0     01.3    01.0   01.7     18.5    15:03p      S 
08    19.0    21.8   12:25p    17.2   06:24a     00.0     00.7    04.0   01.5     16.7    12:24p      S 
09    18.9    23.0   13:29p    16.8   05:17a     00.0     00.6    00.0   00.7     14.8    13:21p     SSW
10    19.0    24.1   13:54p    08.9   06:05a     00.0     00.7    06.0   03.8     27.8    14:25p      E 
11    18.6    24.0   12:45p    16.4   06:04a     00.0     00.3    02.0   04.0     20.4    00:25a      E 
12    18.6    22.5   12:22p    16.8   04:30a     00.0     00.3    06.0   03.2     159.1    12:21p     ESE
13    18.2    23.3   14:05p    02.4   06:05a     00.1     00.0    06.0   04.9     20.4    18:47p      E 
14    19.3    26.0   15:59p    12.8   06:05a     00.0     01.0    00.0   03.7     18.5    05:19a     ESE
15    18.1    21.7   16:13p    10.8   06:05a     00.2     00.0    00.0   03.2     18.5    19:00p     ESE
16    17.9    19.9   14:08p    14.2   06:05a     00.4     00.0    02.0   01.5     13.0    21:53p     SSE
17    18.9    24.5   16:28p    16.7   06:27a     00.0     00.6    00.0   01.2     14.8    23:35p     SSE
18    18.7    24.7   15:24p    07.6   06:05a     00.0     00.4    00.0   01.3     14.8    14:56p     SSE
19    19.0    24.5   16:18p    15.5   06:05a     00.0     00.7    02.0   02.1     18.5    10:09a      SE
20    18.9    24.0   14:15p    02.5   06:05a     00.0     00.6    07.0   01.6     105.5    19:37p      SE
21    18.3    23.7   14:11p    14.6   06:05a     00.0     00.0    00.0   04.4     31.5    15:00p      E 
22    18.0    21.2   13:44p    15.0   06:05a     00.3     00.0    02.0   02.8     20.4    01:50a      SE
23    17.1    19.5   16:46p    13.3   06:05a     01.2     00.0    22.0   01.7     29.6    11:18a      NW
24    19.1    23.7   14:30p    16.0   04:20a     00.0     00.8    00.0   01.1     18.5    13:32p      W 
25    17.8    20.1   15:18p    14.3   06:05a     00.5     00.0    00.0   02.6     20.4    11:05a      NW
26    18.2    23.2   12:42p    12.0   06:05a     00.1     00.0    02.0   02.0     18.5    12:10p      NW
27    17.6    20.9   13:18p    15.9   06:04a     00.7     00.0    16.0   01.0     166.5    12:54p      SW
28    17.3    20.4   15:08p    12.8   06:05a     01.0     00.0    62.0   03.2     53.7    13:39p      W 
29    19.4    25.9   16:04p    15.0   06:05a     00.0     01.1    01.0   01.8     18.5    13:34p      S 
30    18.7    22.9   15:58p    03.1   06:05a     00.0     00.4    00.0   04.0     18.5    09:17a      SE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.2)  26.0   day 14     02.4   day 13     0.2      0.5     180.0     2.2     32.4    day  20     SE
Max Rain: 62.0 ON 29-10-07
Days of Rain: 17 (> .2mm) 10 (> 2mm) 3 (> 20mm)