


| Repetidora SVPC Puerto Cabello | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 AM DATE: 03 September 2010, time of next update: 09:30 a.m. AM | |||
| Current Weather | mostly cloudy_ | Current Temperature | 29.0°C (84.2°F) (Heat Index 31.0°C ), Apparent temp 32.3°C , Apparent temp solar 32.3°C |
| Maximum Temperature (since midnight) | 29.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 29.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 31.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.4°C (Wet Bulb :23.3°C ) |
| Humidity | 60 %, Humidex 37.0°C | Barometer corrected to msl | 1010.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Encapotado | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 0.7 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:45:09 2008/01/13 | Counts in the last 30 minutes | 0 |


Pto. Cabello, Venezuela (SVPC) 10-30N 068-00W 2M Sep 02, 2010 - 06:00 PM EDT / 2010.09.02 2200 UTC Wind: from the ENE (070 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 86 F (30 C) Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: SVPC 022200Z 07004KT 9999 BKN020 30/XX Q1012 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.