


| Sistema de Alerta Meteorológica Temprana SAMT-1 (CvM) | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 PM DATE: 31 August 2008 ,Time of next update: 01:20 p.m. PM | |||
| Current Weather | Dry | Current Temperature | 25.2°C (77.4°F) (Heat Index 26.1°C ), Apparent temp 25.7°C |
| Maximum Temperature (since midnight) | 25.3°C at: 1:12 PM | Minimum Temperature (since midnight) | 21.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 11.7 kmh (6.3 kts) | Wind Direction (ten minute) | SSW (208°) |
| Heat Index | 26.1°C | Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 1:12PM |
| Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 1:12 PM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 187.0 mm (7.36 in.) | Rainfall To date this year | 695.0 mm (27.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 15.2°C (Wet Bulb :19.1°C ) |
| Humidity | 54 %, Humidex 29.3°C | Barometer corrected to msl | 1010.1 mb |
| Pressure change | -16.9 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -16.9 mb | Pressure change (last 6 hours) | -16.9 mb |






Use the RELOAD facility on your browser to retrieve the latest data.