



| Repetidora Maiquetía SVMI | |||
|---|---|---|---|
| LAST READING AT TIME: 15:45 PM DATE: 21 August 2008 ,Time of next update: 16:00 PM | |||
| Current Weather | Seco | Current Temperature | 29.0°C (84.2°F) (Heat Index 31.2°C ), Apparent temp 32.0°C , Apparent temp solar 32.0°C |
| Maximum Temperature (since midnight) | 32.0°C at: 10:51 AM | Minimum Temperature (since midnight) | 26.0°C at: 1:31 PM |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 31.2°C | Maximum Gust (last hour) | 1.9 kmh (1.0 kts) at: 2:45PM |
| Maximum Gust (since midnight) | 9.3 kmh (5.0 kts) at: 10:51 AM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 10:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.7°C (Wet Bulb :23.5°C ) |
| Humidity | 61 %, Humidex 37.2°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | +4.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.1 mb | Pressure change (last 6 hours) | +3.0 mb |
| Current Temp. int. 22.8°C | |||
| Current Hum. int. 60% | |||
| Current 00:00 hours of sunshine today, current sky: Encapotado | |||
| Sunshine hours for the year: | 02:51 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 1.6 | |||
| Lightning counts 11554 since noon | |||
| Time of last strike | 15:45:02 2008/08/21 | Counts in the last 30 minutes | 2276 |

Use the RECARGA en su navegador para recojer la ulima info.