


| Altos Mirandinos - YV5FIH | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 PM DATE: 07 September 2008 ,Time of next update: 12:30 PM | |||
| Current Weather | Seco | Current Temperature | 21.8°C (71.2°F) (Heat Index 23.0°C ), Apparent temp 22.9 °C , Apparent temp solar 25.3 °C |
| Maximum Temperature (since midnight) | 24.7 °C at: 11:10 AM | Minimum Temperature (since midnight) | 16.8 °C at: 4:40 AM |
| Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | WSW (245°) |
| Heat Index | 23.0°C | Maximum Gust (last hour) | 16.2 kmh (8.7 kts) at: 11:36AM |
| Maximum Gust (since midnight) | 18.0 kmh (9.7 kts) at: 11:16 AM | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 11:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 701.0 mm (27.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.0°C (Wet Bulb :18.8°C ) |
| Humidity | 74 %, Humidex 27.1 °C | Barometer corrected to msl | 1013.2 hPa (QNH 855.0 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Current Temp. int. 28.5 °C | |||
| Current Hum. int. 52 % | |||
| Current 00:00 hours of sunshine today, current sky: Encapotado | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 1.8 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 12:25:03 2008/09/07 | Counts in the last 30 minutes | 0 |



Caracas / Maiquetia Aerop. Intl. Simon Bolivar, Venezuela (SVMI) 10-36N 066-59W 48M Oct 09, 2006 - 07:00 PM EDT / 2006.10.09 2300 UTC Wind: from the ENE (070 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 80 F (27 C) Dew Point: 77 F (25 C) Relative Humidity: 88% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: SVMI 092300Z 07002KT 9999 SCT013 27/25 Q1010 NOSIG cycle: 23
Use the RECARGA en su navegador para recojer la ulima info.