


| San Antonio de los Altos | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 PM DATE: 14 May 2009 ,Time of next update: 06:00 p.m. PM | |||
| Current Weather | Seco | Current Temperature | 21.4°C (70.5°F) (Heat Index 24.5°C ), Apparent temp 21.3°C , Apparent temp solar 23.4°C |
| Maximum Temperature (since midnight) | 25.0°C at: 11:51 AM | Minimum Temperature (since midnight) | 16.4°C at: 6:07 AM |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | ESE (111°) |
| Heat Index | 24.5°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 5:31PM |
| Maximum Gust (since midnight) | 18.7 kmh (10.1 kts) at: 3:08 PM | Maximum 1 minute average (since midnight) | 21.6 kmh (11.7 kts) at: 5:31 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 70.0 mm (2.76 in.) | Rainfall To date this year | 165.0 mm (6.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.1°C (Wet Bulb :16.6°C ) |
| Humidity | 59 %, Humidex 24.2°C | Barometer corrected to msl | 1010.4 hPa (QNH 852.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -2.7 hPa |
| Current 00:00 hours of sunshine today, current sky: Encapotado | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.4 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 15:49:00 2009/05/13 | Counts in the last 30 minutes | 0 |





Use the RECARGA en su navegador para recojer la ulima info.