


| San Antonio de los Altos | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 30 December 2007 ,Time of next update: 11:15 a.m. AM | |||
| Current Weather | Seco | Current Temperature | 21.1°C (70.0°F) (Heat Index 24.7°C ), Apparent temp 20.6 °C |
| Maximum Temperature (since midnight) | 30.0 °C at: 10:34 AM | Minimum Temperature (since midnight) | 12.0 °C at: 3:58 AM |
| Average windspeed (ten minute) | 3.0 kmh (1.6 kts) | Wind Direction (ten minute) | SE (128°) |
| Heat Index | 24.7°C | Maximum Gust (last hour) | 14.0 kmh (7.6 kts) at: 10:01AM |
| Maximum Gust (since midnight) | 25.5 kmh (13.8 kts) at: 7:36 AM | Maximum 1 minute average (since midnight) | 20.8 kmh (11.3 kts) at: 7:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1601.0 mm (63.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.7°C (Wet Bulb :15.8°C ) |
| Humidity | 55 %, Humidex 23.2 °C | Barometer corrected to msl | 1014.7 hPa (QNH 855.0 hPa |
| Pressure change | -1.7 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +7.4 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Lightning counts 1146 since noon | |||
| Time of last strike | 09:06:00 2007/12/30 | Counts in the last 30 minutes | 0 |





Use the RECARGA en su navegador para recojer la ulima info.