


| Repetidora | |||
|---|---|---|---|
| LAST READING AT TIME: 20:38 PM DATE: 30 December 2007 ,Time of next update: 20:45 PM | |||
| Current Weather | Noche/Seco | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 12.0°C |
| Maximum Temperature (since midnight) | 25.8°C at: 2:00 PM | Minimum Temperature (since midnight) | 16.2°C at: 7:19 PM |
| Average windspeed (ten minute) | 27.0 kmh (14.6 kts) | Wind Direction (ten minute) | ENE (72°) |
| Heat Index | 17.4°C | Maximum Gust (last hour) | 45.0 kmh (24.3 kts) at: 7:58PM |
| Maximum Gust (since midnight) | 53.1 kmh (28.7 kts) at: 6:29 PM | Maximum 1 minute average (since midnight) | 46.3 kmh (25.0 kts) at: 6:35 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)at 13:47 PM |
| Rainfall This month | 85.6 mm (3.37 in.) | Rainfall To date this year | 811.2 mm (31.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.3°C (Wet Bulb :11.9°C ) |
| Humidity | 48 %, Humidex 17.1°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | -2.8 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Temp. int. 27.0°C | |||
| Current Hum. int. 33% | |||
| Current 00:00 hours of sunshine today, current sky: Noche/Seco | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading NA | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 20:38:22 2007/12/30 | Counts in the last 30 minutes | 0 |

Use the RECARGA en su navegador para recojer la ulima info.